View total material and available on-hand material after accepted QuickBooks invoices have been allocated. Formula: On Hand = Total - Reserved.
Last Sync: 2026-06-17 11:05:03 PM
Invoices Checked: 10
Invoices Imported: 0
Already Imported: 10
Errors: 0
Lookback Days: 14
These items have a negative On Hand value, meaning more material is reserved than the current total count.
| SKU | Category | Description | Total | Reserved | On Hand |
|---|---|---|---|---|---|
| 016PPGDU | PAINT | DURACOLOR Solid Color Topcoats - 5 Gallon | 0 | 0 | 0 |
| C001 | CORNER | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 21 | 4 | 17 |
| C002 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x10ft WG | 11 | 0 | 11 |
| C003 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft Brushed Smooth | 3 | 0 | 3 |
| C004 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft WG | 12 | 0 | 12 |
| C005 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 39 | 5 | 34 |
| C006 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft Brushed Smooth | 1 | 0 | 1 |
| C007 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 23 | 11 | 12 |
| F001 | FLASHING | 24 g. 1 1/16" DRIP CAP | 122 | 14 | 108 |
| F002 | FLASHING | 24 g. 1 1/2" BRICK FLASHING | 52 | 8 | 44 |
| F003 | FLASHING | 24 g. 1" DRIP CAP | 0 | 0 | 0 |
| F004 | FLASHING | 24 g. 2" WALL FLASHING TRIM | 91 | 6 | 85 |
| F005 | FLASHING | 24 g. 7/16" Z FLASHING | 98 | 6 | 92 |
| J001 | JOINT COVERS | 12 INCH SLIP SHEETS - pack of 50 | 0 | 0 | 0 |
| J002 | JOINT COVERS | QUALITY EDGE 5" H-MOLD - Brushed Smooth | 72 | 0 | 72 |
| J003 | JOINT COVERS | QUALITY EDGE 5" H-MOLD WOOD GRAIN | 173 | 0 | 173 |
| J004 | JOINT COVERS | QUALITY EDGE 7" H-MOLD Brushed Smooth | 154 | 0 | 154 |
| J005 | JOINT COVERS | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 965 | 110 | 855 |
| J006 | JOINT COVERS | SIMPLICITY 12" JOINT COVERS | 184 | 50 | 134 |
| J007 | JOINT COVERS | SIMPLICITY 12" JOINT COVERS - Brushed Smooth | 0 | 0 | 0 |
| J008 | JOINT COVERS | SIMPLICITY 5 3/4" Junction Flashing | 31 | 0 | 31 |
| J009 | JOINT COVERS | SIMPLICITY 6" JOINT COVERS | 309 | 0 | 309 |
| J010 | JOINT COVERS | SIMPLICITY 6" JOINT COVERS - Brushed Smooth | 0 | 0 | 0 |
| J011 | JOINT COVERS | SIMPLICITY 7 3/4" Junction Flashing | 0 | 0 | 0 |
| J012 | JOINT COVERS | SIMPLICITY 8" JOINT COVERS Brushed Smooth | 200 | 0 | 200 |
| J013 | JOINT COVERS | SIMPLICITY 8" JOINT COVERS WG | 929 | 125 | 804 |
| J014 | JOINT COVERS | SIMPLICITY CORNER 12" WG | 50 | 0 | 50 |
| J015 | JOINT COVERS | SIMPLICITY CORNER 8" WG | 0 | 0 | 0 |
| J016 | JOINT COVERS | SIMPLICITY CORNER 8.25" WG | 0 | 0 | 0 |
| L001 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft Brushed Smooth | 3 | 0 | 3 |
| L002 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 123 | 48 | 75 |
| L003 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft Brushed Smooth | 540 | 0 | 540 |
| L004 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 2587 | 933 | 1654 |
| L005 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X12"X16ft Brushed Smooth | 0 | 0 | 0 |
| L006 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X12"X16ft WG | 18 | 0 | 18 |
| L007 | LAP | LP SMARTSIDE-1/2" Nickel Gap Siding Brushed Smooth | 0 | 0 | 0 |
| L008 | LAP | LP SMARTSIDE-1/2" Nickel Gap Siding WG | 106 | 0 | 106 |
| M001 | MOUNT | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 18 | 9 | 9 |
| M002 | MOUNT | STURDIMOUNT HORIZONTAL MOUNT - SMH916TW | 9 | 0 | 9 |
| M003 | MOUNT | STURDIMOUNT OVERSIZED MOUNT TRIM SMO815TW | 11 | 0 | 11 |
| M004 | MOUNT | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 18 | 3 | 15 |
| M005 | MOUNT | STURDIMOUNT UL MOUNT TRIM - SMRUL68TW | 21 | 12 | 9 |
| M006 | MOUNT | STURDIMOUNT UNIVERSAL MOUNT TRIM - SMU811TW4 | 15 | 0 | 15 |
| P001 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8" X4ftX 8ft - W/GROOVE WG | 0 | 0 | 0 |
| P002 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8" X4ftX 9ft - W/GROOVE WG | 10 | 0 | 10 |
| P003 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8" X4ftX10ft - W/GROOVE WG | 0 | 0 | 0 |
| P004 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 10ft Brushed Smooth | 0 | 0 | 0 |
| P005 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 8ft Brushed Smooth | 0 | 0 | 0 |
| P006 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 8ft WG | 31 | 0 | 31 |
| P007 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft SQUARE EDGE PEBBLE | 0 | 0 | 0 |
| P008 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft WG | 27 | 0 | 27 |
| P009 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX10ft WG | 94 | 0 | 94 |
| P010 | PANELS | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE Brushed Smooth | 3 | 0 | 3 |
| P011 | PANELS | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 17 | 15 | 2 |
| S001 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X12"X16ft Brushed Smooth | 0 | 0 | 0 |
| S002 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X12"X16ft WG | 27 | 0 | 27 |
| S003 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X16"X16ft Brushed Smooth | 9 | 0 | 9 |
| S004 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X16"X16ft WG | 80 | 0 | 80 |
| S005 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X24"X16ft Brushed Smooth | 0 | 0 | 0 |
| S006 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X24"X16ft WG | 0 | 0 | 0 |
| S007 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X12"X16ft Brushed Smooth | 0 | 0 | 0 |
| S008 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X12"X16ft WG | 0 | 0 | 0 |
| S009 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X16"X16ft Brushed Smooth | 0 | 0 | 0 |
| S010 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X16"X16ft WG | 0 | 0 | 0 |
| S011 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X24"X16ft Brushed Smooth | 0 | 0 | 0 |
| S012 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X24"X16ft WG | 3 | 0 | 3 |
| S013 | SOFFIT | SOFFIT - SOLID STRAND SQUARE EDGE 3/8"X16"X16ft Brushed Smooth | 0 | 0 | 0 |
| SH001 | SHAKE | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND Brushed Smooth | 0 | 0 | 0 |
| SH002 | SHAKE | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 320 | 0 | 320 |
| T001 | TRIM | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 237 | 15 | 222 |
| T002 | TRIM | 190 SERIES TRIM 19/32"X3"X16ft Brushed Smooth | 0 | 0 | 0 |
| T003 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 2"X16ft Brushed Smooth | 8 | 0 | 8 |
| T004 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 2"X16ft WG | 212 | 0 | 212 |
| T005 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 3"X16ft Brushed Smooth | 0 | 0 | 0 |
| T006 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 3"X16ft WG | 56 | 0 | 56 |
| T007 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 4"X16ft Brushed Smooth | 0 | 0 | 0 |
| T008 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 4"X16ft WG | 10 | 0 | 10 |
| T009 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 6"X16ft Brushed Smooth | 1 | 0 | 1 |
| T010 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 6"X16ft WG | 12 | 0 | 12 |
| T011 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft Brushed Smooth | 3 | 0 | 3 |
| T012 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft WG | 15 | 0 | 15 |
| T013 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X10"X16ft Brushed Smooth | 8 | 0 | 8 |
| T014 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X10"X16ft WG | 0 | 0 | 0 |
| T015 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X12"X16ft Brushed Smooth | 0 | 0 | 0 |
| T016 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X12"X16ft WG | 15 | 0 | 15 |
| T017 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft Brushed Smooth | 3 | 0 | 3 |
| T018 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft WG | 212 | 22 | 190 |
| T019 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 3"X16ft Brushed Smooth | 0 | 0 | 0 |
| T020 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 3"X16ft WG | 4 | 36 | -32 |
| T021 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | 2 | 0 | 2 |
| T022 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 235 | 8 | 227 |
| T023 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft Brushed Smooth | 2 | 0 | 2 |
| T024 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 97 | 15 | 82 |
| T025 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft Brushed Smooth | 1 | 0 | 1 |
| T026 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 49 | 4 | 45 |
| T027 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft - Brushed Smooth | 1 | 0 | 1 |
| T028 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 84 | 0 | 84 |
| T029 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft Brushed Smooth | 5 | 0 | 5 |
| T030 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft WG | 4 | 12 | -8 |
| V001 | VENT | 4" METAL DRYER VENT | 1 | 0 | 1 |
| V002 | VENT | 6" METAL DRYER VENT | 5 | 0 | 5 |
These tools are for manual corrections, reserved material resets, and manual QuickBooks syncing.
Use this after a physical count. This changes Total, meaning the full amount of material physically in the shop before subtracting reserved jobs.
Use this to correct the amount of material already allocated to jobs. On Hand is calculated as Total minus Reserved.
Use this only if the reserved values are incorrect and you want to start fresh from today's physical inventory count. This sets every reserved count to zero.
The app can sync automatically if auto-sync is enabled. Use this button as a backup/manual refresh.